Course Title | Course ID | Proficiency Level | College * | Duration (hrs) | Training Date | Day of training | Timing |
CoC in AI 101: Customer Relationship Management Chatbot
Entry Requirement Participants are required to bring along their personal laptop. | ED1001CS | Basic | CC | 7 | 26-Mar-21 | Fri | 9.00am - 5.00pm |
CoC in Applied Design Thinking (Experience Fundamentals) | DM2003CS | Intermediate | CC | 14 | 7 Jan - 8 Jan 21 | Thu - Fri | 9.00am - 5.00pm |
CoC in Applied Design Thinking (Understand Fundamentals) | DM1004CS | Basic | CC | 7 | 6-Jan-21 | Wed | 9.00am - 5.00pm |
CoC in Applied Entrepreneurship: Build a Sustainable and Meaningful Business | BS1011CS | Basic | CC | 14 | 18 Jan - 19 Jan 21 | Mon-Tue | 9.00am - 5.00pm |
CoC in Applied Entrepreneurship: Operate a Sustainable and Meaningful Business
Entry Requirement Completed CoC in Applied Entrepreneurship: Build a Sustainable & Meaningful Business | BS2004CS | Intermediate | CC | 14 | 25 Jan - 26 Jan 21 | Mon-Tue | 9.00am - 5.00pm |
CoC in Artificial Intelligence Foundation (Data)
Entry Requirement Applicants are advised to have basic Python programming knowledge. | IT2009CS | Intermediate | CW | 14 | 29-30 Mar 2021 | Mon-Tue | 9.00am - 5.00pm |
CoC in Artificial Intelligence Foundation (Natural Language Processing)
Entry Requirement Applicants are advised to have basic Python programming knowledge. | IT2011CS | Intermediate | CW | 14 | 11-12 Mar 2021 | Thu - Fri | 9.00am - 5.00pm |
CoC in Artificial Intelligence Foundation (Vision)
Entry Requirement Applicants are advised to have basic Python programming knowledge | IT2013CS | Intermediate | CW | 14 | 4-5 Feb 2021 | Thu-Fri | 9.00am - 5.00pm |
CoC in Artificial Intelligence Project (Natural Language Processing)
Entry Requirement Applicants are advised to have basic Python programming knowledge and to have completed CoC in Artificial Intelligence
Foundation (Natural Language Processing). | IT2012CS | Intermediate | CW | 14 | 18-19 Mar 2021 | Thu - Fri | 9.00am - 5.00pm |
CoC in Artificial Intelligence Project (Vision)
Entry Requirement Applicants are advised to have basic Python programming knowledge and to have completed CoC in Artificial Intelligence Foundation (Vision) | IT2014CS | Intermediate | CW | 14 | 17-18 Feb 2021 | Wed-Thu | 9.00am - 5.00pm |
CoC in Artisanal Bread | FB1001CM | Basic | CW | 14 | 23 - 24 Mar 21 | Tue - Wed | 9.00am - 5.00pm |
CoC in Brand Positioning: Create your Brand Personality to Drive Sales | BS1006CS | Basic | CC | 7 | 24-Mar-21 | Wed | 9.00am - 5.00pm |
CoC in Coding Foundation for Artificial Intelligence | IT1010CS | Basic | CW | 21 | 27-29 Jan 2021 | Wed-Fri | 9.00am - 5.00pm |
CoC in Coding Foundation for Artificial Intelligence | IT1010CS | Basic | CW | 21 | 3-5 Mar 2021 | Wed-Fri | 9.00am - 5.00pm |
CoC in Coding Foundation for Artificial Intelligence | IT1010CS | Basic | CW | 21 | 24-26 Mar 2021 | Wed-Fri | 9.00am - 5.00pm |
CoC in Computer Networking (Routing) | IT2003CS | Intermediate | CE | 21 | 11 Jan - 1 Feb 21 | Mon & Wed | 6.45pm - 9.45pm |
CoC In Creating Digital Retail Touchpoints (Gamification) | BS1007CS | Basic | CC | 7 | 23-Mar-21 | Tue | 9.00am - 5.00pm |
CoC in Cyber Security (Network, Internet & Forensics) | IT2005CS | Intermediate | CW | 24 | 18, 23,25 Feb 2,4,9,11,16Mar | Tue,Thu | 6.45 - 9.45pm |
CoC in Cyber Security Fundamentals | IT1000CS | Basic | CE | 21 | 22 – 24 Mar 21 | Mon - Wed | 9am-5pm |
CoC in Cyber Security Fundamentals | IT1000CS | Basic | CW | 21 | 19,21,26,28 Jan 2,4,9 Feb | Tue,Thu | 6.45 - 9.45pm |
CoC in Data Analytics Using Microsoft Excel
Entry Requirement Basic computer skills and familiarity with Microsoft Excel. | IT2007CS | Intermediate | CW | 16 | 16 & 23 Jan 21 | Sat | 9.00am - 6.00pm |
CoC in Data Analytics Using Microsoft Excel
Entry Requirement Basic computer skills and familiarity with Microsoft Excel. | IT2007CS | Intermediate | CW | 16 | 13 & 20 Mar 21 | Sat | 9.00am - 6.00pm |
CoC in Digital Fabrication for Business
Entry Requirement Completed CoC in Introduction to Digital Fabrication and CoC in Digital Fabrication for Prototyping | BS3000CS | Advanced | CC | 21 | 29 Mar - 31 Mar 21 | Mon-Wed | 9.00am - 5.00pm |
CoC in Digital Fabrication for Prototyping
Entry Requirement Completed CoC in Introduction to Digital Fabrication | BS2005CS | Intermediate | CC | 14 | 6 Jan -7 Jan 21 | Wed-Thu | 9.00am - 5.00pm |
CoC in Electrical Control of Air-conditioning Systems
Entry Requirement Preferably some basic knowledge in air-conditioning system. | EE1003CS | Basic | CW | 21 | 19 Jan to 2 Mar 21 | Tue | 6.45 - 9.45pm |
CoC in Electrical Installation Design
Entry Requirement Secondary school with related electrical work experience | EE2010CS | Intermediate | CE | 21 | 12 Jan - 23 Feb 21 | Tue | 6.45pm to 9.45pm |
CoC in Electrical Installation Code of Practice
Entry Requirement Recommended for Electrical Workers preparing for LEW certification, Electrical Supervisor and Residential Technical Officer | EE2007CS | Intermediate | CE | 30 | 13 Jan - 17 Mar 21 | Wed | 6.45pm to 9.45pm |
CoC in Electrical Installation Inspection & Testing
Entry Requirement Secondary school with related electrical work experience | EE2008CS | Intermediate | CE | 18 | 23 Mar - 25 Mar 21 | Tue to Thu | 9.00am to 4.00pm |
CoC in Electrical Principles for Electrical Installation
Entry Requirement Secondary school with related electrical work experience | EE1004CS | Basic | CW | 39 | 27 Jan - 17 Mar 21 | Wed, Fri | 6.45 - 9.45pm |
CoC in Electrical Switchboard Testing & Maintenance | EE2001CS | Intermediate | CE | 30 | 4 Jan - 7 Jan 21 | Mon to Thu | 8.30am to 5.00pm |
CoC in Entrepreneurship 101 (Customer Engagement with Chatbot) | BS1001CS | Basic | CE | 7 | 17-Mar-20 | Wed | 9.00am to 5.00pm |
CoC in Entrepreneurship 101 (Marketing Campaign with Augemented Reality) | BS1002CS | Basic | CE | 7 | 15-Mar-20 | Mon | 9.00am to 5.00pm |
CoC in Entrepreneurship 101 (Target Market with Data Analytics) | BS1000CS | Basic | CE | 7 | 16-Mar-20 | Tue | 9.00am to 5.00pm |
CoC in E-Payments 1-2-3 | BS1009CS | Basic | CE | 7 | 22-Mar-21 | Mon | 9am-5pm |
CoC in Fire Detection & Emergency Voice Communication System
Entry Requirement Participants need to be fluent in written and spoken English | CB1007CS | Basic | CW | 12 | 12 Jan to 9 Feb 21 | Tue | 6.45 - 9.45pm |
CoC in Fire Protection System | CB1008CS | Basic | CW | 12 | 16 Feb to 16 Mar 21 | Tue | 6.45 - 9.45pm |
CoC in Flexipreneur for a Gig Economy : Create Your Online Portfolio | BS1003CS | Basic | CC | 7 | 25-Mar-21 | Thu | 9.00am - 5.00pm |
CoC in Flexipreneur for a Gig Economy : Win That Client | BS2000CS | Intermediate | CC | 14 | 23 Mar - 24 Mar 21 | Tue - Wed | 9.00am - 5.00pm |
CoC in Fundamentals to Data Visualisation using Tableau | IT1008CS | Basic | CW | 7 | 8-Jan-21 | Fri | 9.00am - 5.00pm |
CoC in Gasoline Engine Management | AT1003CS | Basic | CW | 14 | 5 - 6 Jan 21 | Tue - Wed | 8:30am - 4:30pm |
CoC in High Voltage Awareness - Level 1 | AT1004CS | Basic | CW | 8 | 6-Mar-21 | Sat | 8.00am - 5.00pm |
CoC in Installation & Commissioning Air-conditioning Systems (R32 Split Unit) | CB10004CS | Basic | CE | 7 | 18 Jan - 25 Jan 21 | Mon | 6.15pm - 9.45pm |
CoC in Internet of Things (Smart Energy Fundamentals) | EC1006CS | Basic | CE | 7 | 06-Jan-21 | Wed | 9.00am to 5.00pm |
CoC in Introduction to Artificial Intelligence | IT1009CS | Basic | CW | 7 | 22-Jan-21 | Fri | 9.00am - 5.00pm |
CoC in Introduction to Artificial Intelligence | IT1009CS | Basic | CW | 7 | 26-Feb-21 | Fri | 9.00am - 5.00pm |
CoC in Introduction to Artificial Intelligence | IT1009CS | Basic | CW | 7 | 22-Mar-21 | Mon | 9.00am - 5.00pm |
CoC in Introduction to Digital Fabrication | BS1012CS | Basic | CC | 7 | 4-Jan-21 | Mon | 9.00am - 5.00pm |
CoC in Introduction to Digital Sewing & Online Marketing | EC1009CS | Basic | CE | 7 | 6-Jan-21 | Wed | 9.00am to 5.00pm |
CoC in Introduction to Digital Sewing & Online Marketing | EC1009CS | Basic | CE | 7 | 24-Mar-21 | Wed | 9.00am to 5.00pm |
CoC in Introduction to Digital Technology in Environment Services | MC1000CS | Basic | CC | 7 | 27-Feb-21 | Sat | 9.00am - 5.00pm |
CoC in Introduction to Digitalisation in Automation
Entry Requirement Engineering related job experience. | MC1002CS | Basic | CW | 18 | 22 Mar - 23 Mar 21 | Mon - Tue | 8.00am - 6.00pm |
CoC in Introduction to Immersive Technologies
Entry Requirement Applicants are advised to possess basic computer and smartphone literacy. | IT1012CS | Basic | CW | 7 | 26-Mar-20 | Fri | 9.00am - 5.00pm |
CoC in Introduction to Industrial Robot | MC1001CS | Basic | CC | 7 | 6-Jan-21 | Wed | 9.00am - 5.00pm |
CoC in Introduction To Managing A Hawker Business | BS1008CS | Basic | CW | 9 | 18 Jan - 20 Jan 21 | Mon - Wed | 7.00pm -10.00pm |
CoC in Introduction To Managing A Hawker Business | BS1008CS | Basic | CW | 9 | 8 Mar - 10 Mar 21 | Mon - Wed | 7.00pm -10.00pm |
CoC in Introduction to User Interface User Experience (UIUX) | IT1013CS | Basic | CW | 7 | 26-Mar-20 | Fri | 9.00am - 5.00pm |
CoC in Intrusion & Access Control Technology (Workplace Protection) | SY2001CS | Intermediate | CW | 21 | 13,21 and 27 Feb | Sat | 9.00am - 5.00pm |
CoC in IoT Applications | EC1007CS | Basic | CC | 7 | 7-Jan-21 | Thu | 9.00am - 5.00pm |
CoC in Lift System & Equipment Maintenance | CB1000CS | Basic | CE | 60 | 12 Jan - 7 Jun 21 | Tue | 6.45pm - 9.45pm |
CoC in Machining Analytics | PE1001CS | Basic | CC | 8 | 22-Mar-21 | Mon | 9.00am - 6.00pm |
CoC in Micro:bit Applications | EC1004CS | Basic | CC | 7 | 27-Feb-21 | Sat | 9.00am - 5.00pm |
CoC in Network Programmability Essentials | IT2004CS | Intermediate | CE | 7 | 22-Mar-21 | Mon | 9.00am to 5.00pm |
CoC in Plumbing Basics | CB1006CS | Basic | CE | 20 | 22 Jan - 12 Mar | Fri | 6.45pm - 9.45pm |
CoC in Python Programming with Excel Automation | IT1005CS | Basic | CW | 14 | 22 & 23 Mar 21 | Mon, Tue | 9.00am - 5.00pm |
CoC in Python Programming with Excel Automation | IT1005CS | Basic | CE | 14 | 6 Jan - 7 Jan 2021 | Wed - Thu | 9.00am to 5.00pm |
CoC in Residential Air-Conditioning System (Refrigerant)
Entry Requirement Completed Air-Conditioning – R32 Safety Awareness Training | CB2003CS | Intermediate | CW | 9 | 15 Jan to 29 Jan 21 | Fri | 6.45 - 9.45pm |
CoC in Residential Air-Conditioning System (Refrigerant)
Entry Requirement Completed Air-Conditioning – R32 Safety Awareness Training | CB2003CS | Intermediate | CW | 9 | 26 Feb to 12 Mar 21 | Fri | 6.45 - 9.45pm |
CoC in Residential Wiring Maintenance | EE1002CS | Basic | CE | 21 | 29 Mar - 31 Mar 21 | Mon - Wed | 9.00 am to 5.00pm |
CoC in Robotic Process Automation (RPA) for Beginners | IT1004CS | Basic | CE | 7 | 08-Jan-21 | Fri | 9.00am to 5.00pm |
CoC in Smart Home System (Voice Control) | EE2004CS | Intermediate | CE | 21 | 23 Mar -25 Mar 21 | Tue - Thu | 9.00am to 5.00pm |
CoC in Smart Living Solutions (e-Home) | EC1001CS | Basic | CW | 7 | 26-Mar-21 | Fri | 9.00am - 5.00pm |
CoC in Solar Photovoltaic (PV) and Standby Generator Supply connection
Entry Requirement Recommended for Electrical Workers preparing for LEW certification, Electrical Supervisor and Residential Technical Officer;
or Secondary education with related electrical experience | EE2009CS | Intermediate | CE | 18 | 22 Mar - 24 Mar 21 | Mon - Wed | 9.00am to 4.00pm |
CoC in Surveillance Technology (Workplace Protection) | SY2000CS | Intermediate | CW | 21 | 2, 9, 16 Jan 21 | Sat | 9.00am - 5.00pm |
CoC in Surveillance Technology (Workplace Protection) | SY2000CS | Intermediate | CW | 21 | 26 Mar - 28 Mar 21 | Fri - Sun | 9.00am - 5.00pm |
CoC in Understanding Business Environment for Events Industry | EV1000CS | Basic | CE | 16 | 18 and 19 Mar 21 | Thu & Fri | 8.30am - 5.30pm |
CoC in Urban Farming (Compost & Fertiliser) | CB1003CS | Basic | CE | 7 | 31-Mar-21 | Wed | 9am - 5pm |
CoC in Urban Farming (Pest & Diseases) | CB1002CS | Basic | CE | 7 | 25-Mar-21 | Thu | 9am - 5pm |
CoC in Urban Farming (Soil & Planting Techniques) | CB1001CS | Basic | CE | 7 | 30-Mar-21 | Tue | 9am - 5pm |
CoC in Vehicle Electronic Control Systems | AT1001CS | Basic | CW | 9 | 20, 27 Jan, 3 Feb 2021 | Wed | 6:45pm to 9:45 pm |
CoC in VTOL Aircraft (Drone) Operation | AM1002CS | Basic | CC | 7 | 9-Jan-21 | Sat | 9.00am - 5.00pm |
CoC in Windows OS Hardening
Entry Requirement Basic knowledge in Windows and Linux OS. | EC1008CS | Basic | CC | 14 | 25 Mar - 26 Mar 21 | Thu - Fri | 9.00am - 5.00pm |