Course | Date | Training Venue | Full Fee | Fee (SC/PR)* | Fee (SC 40 years & above)* |
Advanced Driver Assistance System | 5 - 6 Dec (Tue - Wed) 8.30am to 4.30pm | CW | $1,512 | $453.6 | $173.59 |
AgriTech (Augmented Reality for Predictive Maintenance) | 13 Dec (Wed) 9am to 5pm | CE | $280.80 | $84.24 | $32.24 |
AgriTech (Smart Farming System) | 12 Dec (Tue) 9am to 5pm | CE | $280.80 | $84.24 | $32.24 |
AI 101: Customer Relationship Management Chatbot | 12 Dec (Tue) 9am to 5pm | CC | $205.20 | $61.56 | $23.56 |
Electrical Installation Design | 11 - 13 Dec (Mon - Wed) 9am to 5pm | CE | $648.00 | $194.40 | $74.40 |
Electrical Installation Inspection & Testing | 11 - 13 Dec (Mon - Wed) 9am to 4pm | CE | $648.00 | $194.40 | $74.40 |
Electrical Switchboard Testing & Maintenance | 11 - 14 Dec (Mon - Thu) 8.30am to 5pm | CE | $594.00 | $178.20 | $68.20 |
Escalator Maintenance for Escalator | 6 Oct - 7 Oct (Fri - Sat)
1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 20 Oct - 21 Oct (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 3 Nov - 4 Nov (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 17 Nov - 18 Nov (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 8 Dec - 9 Dec (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 15 Dec - 16 Dec (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat | CE | $799.20 | $239.76 | $91.76 |
Essential 3D Printing | 15 Dec (Fri) 9am to 5pm | CW | $270.00 | $81.00 | $31.00 |
Fibre Optic Cabling | 11 Dec - 13 Dec (Mon - Wed) 8.30am to 5.30pm | CE | $1,404.00 | $421.20 | $161.19 |
Fire Detection & Emergency Voice Communication System | 3 Oct - 24 Oct (Tue) 6:45pm to 9:45pm | CW | $399.60 | $119.88 | $45.88 |
Fire Protection System | 7 Nov - 28 Nov (Tue) 6.45pm to 9.45pm | CW | $399.60
| $119.88
| $45.88
|
High Voltage Awareness - Level 1 | 14 Oct (Sat) 8am to 5pm | CW | $421.20 | $126.36 | $48.36 |
Installation & Commissioning Air-conditioning Systems (R32 Split Unit) | 14 Oct (Sat) 9am to 5pm 17 Nov (Fri) 9am to 5pm 1 Dec (Fri) 9am to 5pm | CE | $378.00 | $113.40 | $43.40 |
Introduction to Industrial Robot | 11 Dec (Mon) 9am to 5pm | CC | $172.80 | $51.84 | $19.84 |
Lift Installer | 4 Oct - 15 Nov (Wed) 6.45pm to 9.45pm | CE | $810.00 | $243.00 | $93.00 |
Lift Maintenance for Lift Specialist (Assessment to certify Lift Specialist) * Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 1-year relevant working experience. * Pls click here to submit your application. | 6, 9 Oct (Fri, Mon)
8.30am to 12.30pm 8am to 6.30pm 20, 23 Oct (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm 27, 30 Oct (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm [Mandarin] 3, 6 Nov (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm 17, 20 Nov (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm [Mandarin] 8, 11 Dec (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm 15, 18 Dec (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm | CE | $799.20 | $239.76 | $91.76 |
Lift Maintenance for Senior Lift Specialist *Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 3 years relevant working experience. | 3 Oct - 5 Dec (Tue) 6.45pm to 9.45pm | CE | $1,350.00 | $405.00 | $154.99 |
Lift Testing & Commissioning *Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 1-year relevant working experience. | 2 Oct - 11 Dec (Mon, Tue) 6.45pm to 9.45pm | CE | $1,674.00 | $502.20 | $192.18 |
Pesticide Operators | 11 Dec (Mon) 9am to 5pm 12 Dec (Tue) 9am to 5pm 13 Dec (Wed) 9am to 5pm | CE | $280.80 | $84.24 | $32.24 |
Piloting Unmanned Aircraft (Multi-rotor) under 7 Kg | 11 - 14 Dec (Mon - Thu) 9am to 5pm | CC | $1,965.60 | $589.68 | $225.68 |
Residential Air-Conditioning System (Refrigerant) *
* Pls click here to view entry requirement.
Applicants are to produce the certificate(s) at the point of application. | 6 Oct - 20 Oct (Fri)
6.45pm to 9.45pm 27 Oct - 10 Nov (Fri)
6.45pm to 9.45pm 17 Nov - 1 Dec (Fri) 6.45pm to 9.45pm 21 Oct (Sat) 8.30am to 6pm 18 Nov (Sat) 8.30am to 6pm 2 Dec (Sat) 8.30am to 6pm | CW CW CW CE CE CE | $388.80 | $116.64 | $44.64 |
Residential Wiring Maintenance | 4, 11, 18 Nov (Sat) 9am to 5pm 11, 12, 13 Dec (Mon - Wed) 9am to 5pm
| CC CE | $637.20 | $191.16 | $73.16 |
Smart Home System (Voice Control) | 13 - 15 Dec (Wed - Fri) 9am to 5pm | CE | $691.20 | $207.36 | $79.36 |
Solar Photovoltaic (PV) & Standby Generator Supply | 11 - 13 Dec (Mon - Wed) 9am to 4pm | CE | $648.00 | $194.40 | $74.40 |
Urban Farming (Compost & Fertiliser) | 2 Dec (Sat) 9am - 5pm | CE | $280.80 | $84.24 | $32.24 |
Urban Farming (Pest & Diseases) | 9 Dec (Sat) 9am - 5pm | CE | $280.80 | $84.24 | $32.24 |
Urban Farming (Soil & Planting Techniques) | 16 Dec (Sat) 9am - 5pm | CE | $280.80 | $84.24 | $32.24 |