Course | Date | Full Fee | Fee (SC/PR)* | Fee (SC 40 years & above)* |
Air Navigation (101 – Unmanned Aircraft Operations) Regulations | 20 Jun (Tue) 9am - 5pm 22 Jun (Thu) 9am - 5pm | $226.80 | $68.04 | $26.03 |
AgriTech (Augmented Reality for Predictive Maintenance) | 12 Jun (Mon) 9am - 5pm | $280.80 | $84.24 | $32.23 |
AgriTech (Smart Farming System) | 13 Jun (Tue) 9am - 5pm | $280.80 | $84.24 | $32.23 |
AI 101: Customer Relationship Management Chatbot | 13 Jun (Tue) 9am - 5pm 14 Jun (Wed) 9am - 5pm | $205.20 | $61.56 | $23.55 |
Battery Management System | 8 Jun (Thu) 9am - 5pm | $248.40 | $74.52 | $28.51 |
Electrical Installation Code of Practice | 12 Jun - 15 Jun (Mon - Thu) 8.30am to 5pm | $648.00 | $194.40 | $74.39 |
Electrical Installation Design | 12 Jun - 14 Jun (Mon - Wed) 9am to 5pm | $648.00 | $194.40 | $74.39 |
Electrical Installation Inspection & Testing | 12 Jun - 14 Jun (Mon - Wed) 9am to 4pm | $648.00 | $194.40 | $74.39 |
Electrical Principles for Electrical Installation | 5 Apr - 19 May (Wed, Fri) 6.45pm - 9.45pm | $712.80 | $213.84 | $81.83 |
Electrical Switchboard Testing & Maintenance | 12 Jun - 15 Jun (Mon - Thu) 8.30am to 5pm | $594.00 | $178.20 | $68.19 |
Escalator Maintenance for Escalator | 31 Mar - 1 Apr (Fri - Sat) 8.30am - 12.30pm - Fri 8am - 6.30pm - Sat 14 Apr - 15 Apr (Fri - Sat) 8.30am - 12.30pm - Fri 8am - 6.30pm - Sat 5 May - 6 May (Fri - Sat) 8.30am - 12.30pm - Fri 8am - 6.30pm - Sat 19 May - 20 May (Fri - Sat) 8.30am - 12.30pm - Fri 8am - 6.30pm - Sat 9 Jun - 10 Jun (Fri - Sat) 8.30am - 12.30pm - Fri 8am - 6.30pm - Sat 23 Jun - 24 Jun (Fri - Sat) 8.30am - 12.30pm - Fri 8am - 6.30pm - Sat | $799.20 | $239.76 | $91.75 |
Fundamental Building Management System | 28 Jun - 30 Jun (Wed - Fri) 8am - 5pm | $777.60 | $233.28 | $89.27 |
High Voltage Awareness - Level 1 | 13 May (Sat) 8am - 5pm | $421.20 | $126.36 | $48.35 |
Installation & Commissioning Air-conditioning Systems (R32 Split Unit) | 14 Apr (Fri) 9am - 5pm 5 May (Fri) 9am - 5pm 19 May (Fri) 9am - 5pm 16 Jun (Fri) 9am - 5pm | $378.00 | $113.4 | $43.39 |
Introduction to Digitalisation in Automation | 24 Apr - 25 Apr (Mon - Tue) 8am - 6pm | $270.00 | $81.00 | $30.99 |
Introduction to Industrial Robot | 30 Jun (Fri) 9am - 5pm | $172.80 | $51.84 | $19.83 |
Lift Electronics and Control Systems | 5 Apr - 8 Jun (Wed, Thu) 6.45pm - 9.45pm | $1674.00 | $502.20 | 192.18 |
Lift Installer | 5 Apr - 17 May (Wed) 6.45pm - 9.45pm | $810.00 | $243.00 | $92.99 |
Lift Maintenance for Lift Specialist (Assessment to certify Lift Specialist) * Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 1-year relevant working experience. * Pls click here to submit your application. | 14 Apr, 17 Apr (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm [Mandarin] 5 May, 8 May (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm 12 May, 15 May (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm 19 May, 22 May (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm 9 Jun, 12 Jun (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm 16 Jun, 19 Jun (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm 23 Jun, 26 Jun (Fri, Mon) 8.30am - 12.30pm 8am - 6.30pm | $799.20 | $239.76 | $91.75 |
Lift Maintenance for Senior Lift Specialist *
* Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 3-year relevant working experience. | 4 Apr - 6 Jun (Tue) 6:45pm - 9:45pm | $1350.00 | $405.00 | $154.98 |
Plumbing Basics | 4 Apr - 16 May (Tue) 6:45pm - 9:45pm | $648.00 | $194.40 | $74.39 |
Pesticide Operators | 13 Jun (Tue) 9am - 5pm 14 Jun (Wed) 9am - 5pm 15 Jun (Thu) 9am - 5pm | $280.80 | $82.24 | $32.23 |
Piloting Unmanned Aircraft (Multi-rotor) under 7 Kg | 12 Jun - 15 Jun (Mon - Thu) 9am - 5pm | $1,965.60 | $589.68 | $225.66 |
Residential Air-Conditioning System (Refrigerant) *
* Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application. | 28 Apr - 12 May (Fri) 6.45pm - 9.45pm 19 May - 9 Jun (Fri) 6.45pm - 9.45pm 13 Jun (Tue) 8.30am - 6pm | $388.80 | $116.64 | $44.63 |
Residential Home Maintenance for Sustainability | 26 Jun - 28 Jun (Mon - Wed) 9am - 5pm | $604.80 | $181.44 | $69.43 |
Residential Wiring Maintenance | 12 Jun - 14 Jun (Mon - Wed) 9am to 5pm | $637.20 | $191.16 | $73.15 |
Smart Home System (Voice Control) | 12 Jun - 14 Jun (Mon - Wed) 9am to 5pm | $691.20 | $207.36 | $79.35 |
Solar Photovoltaic (PV) and Standby Generator Supply | 12 Jun - 14 Jun (Mon - Wed) 9am to 4pm | $648.00 | $194.40 | $74.39 |
VTOL Aircraft (Drone) Operation | 12 Jun (Mon) 9am to 5pm 16 Jun (Fri) 9am to 5pm 19 Jun (Mon) 9am to 5pm 23 Jun (Fri) 9am to 5pm | $280.80 | $84.24 | $32.23 |