Top & Outstanding Graduates
Congratulations to the Top and Outstanding Graduates 2026 on their achievements!
School of Design & Media
Table 1: Top and Outstanding Graduates from School of Design & Media
Course | Name | Secondary School | Award | |
|---|---|---|---|---|
Feb 2026 (Class of Dec 2025) | ||||
Nitec | Visual Communication | Irene Lee Ai Wei | Spectra Secondary School | Top (Valedictorian) |
Nitec | Architectural Technology | Clairisse Lim Wen Xuan | Orchid Park Secondary School | Outstanding |
Nitec | Digital Animation | Muhammad Althof Danish Bin Solman | Woodlands Ring Secondary School | Outstanding |
Nitec | Fashion Apparel Production & Design | Elizabeth Woo Wai Yian | St. Anthony's Canossian Secondary School | Outstanding |
Nitec | Interior & Exhibition Design | Amelia Law Shi En | Crest Secondary School | Outstanding |
Nitec | Product Design | Faline Foong Xin Ni | Bukit Merah Secondary School | Outstanding |
Nitec | Video Production | Muhammad Alfyan Bin Muhammad Ridwan | Bukit Panjang Govt. High School | Outstanding |
May 2026 (Class of Mar 2026) | ||||
Higher Nitec | Filmmaking (Cinematography) | Aw Derik | Montfort Secondary School | Top (Valedictorian) |
Higher Nitec | Architectural Technology | Soon Yuheng | Bedok Green Secondary School | Outstanding |
Higher Nitec | Interactive Design | Sakinah Binte Jefri | Hougang Secondary School | Outstanding |
Higher Nitec | Motion Graphics | Zhou Zihan | Chung Cheng High School (Yishun) | Outstanding |
Higher Nitec | Performance Production | Danial Hakim Bin Mustafah | Yuying Secondary School | Outstanding |
Higher Nitec | Visual Effects | Chan Huan Ying | Serangoon Garden Secondary School | Outstanding |
Higher Nitec | Visual Merchandising | Ahmad Nifail Bin Muhammad Zakir | Christ Church Secondary School | Outstanding |
School of Business & Services
Table 2: Top and Outstanding Graduates from School of Business & Services
Course | Name | Secondary School | Award | |
|---|---|---|---|---|
Feb 2026 (Class of Dec 2025) | ||||
Higher Nitec | Accounting | Mok Zi Hui | Beatty Secondary School | Top (Valedictorian) |
Higher Nitec | Sport Management | Voong Qi Xun Malcolm | Guangyang Secondary School | Outstanding |
May 2026 (Class of Mar 2026) | ||||
Higher Nitec | Business Administration | Clara Han Xin Ying | Ang Mo Kio Secondary School | Top (Valedictorian) |
Higher Nitec | Accounting | Brayden Goh Zhong Yuan | Anderson Secondary School | Outstanding |
Higher Nitec | Business Administration | Ng Zhi Heng, Jovan | NA - Did not attend MOE Secondary | Outstanding |
Higher Nitec | Human Resource & Administration | Hana Humaira Binte Muhammad Rizal | Bendemeer Secondary School | Outstanding |
Higher Nitec | Passenger Services | Muhammad Isa Bin Muhammad Shaffiq Tan | Orchid Park Secondary School | Outstanding |
Higher Nitec | Early Childhood Education | Lee E Yu Grace | Outram Secondary School | Outstanding |
Higher Nitec | Event Management | Ferlynn Li Ruiqin | Naval Base Secondary School | Outstanding |
Higher Nitec | Event Management | Aaron Shaikh Fa En | Zhonghua Secondary School | Outstanding |
Higher Nitec | Retail & Online Business | Thomas Tan | Geylang Methodist Secondary School | Outstanding |
Higher Nitec | Sport Management | Nuur A'isy Rusydah Binte Ridzuan | Canberra Secondary School | Outstanding |
School of Electronics & Info-Comm Technology
Table 3: Top and Outstanding Graduates from School of Electronics and Info-Comm Technology
Course | Name | Secondary School | Award | |
|---|---|---|---|---|
Feb 2026 (Class of Dec 2025) | ||||
Higher Nitec | Cyber & Network Security | Peter Sun Evangelista Bulaong | Bukit Merah Secondary School | Top (Valedictorian) |
Higher Nitec | AI Applications | Lim Jian Yew | Evergreen Secondary School | Outstanding |
Higher Nitec | Electronics Engineering | Yeo Jia Yao | Hougang Secondary School | Outstanding |
Higher Nitec | Electronics Engineering | Ernest Yip Xuan Wen | East Spring Secondary School | Outstanding |
Higher Nitec | Immersive Applications & Game | Reyhan Daffa Adithya | Geylang Methodist Secondary School | Outstanding |
Higher Nitec | IT Applications Development | Mohamed Rafeek Mohamed Sameer | NA - Did Not Attend MOE Secondary | Outstanding |
Higher Nitec | IT Systems & Networks | Kenny Low Yong Kang | Yio Chu Kang Secondary School | Outstanding |
May 2026 (Class of Mar 2026) | ||||
Higher Nitec | Electronics Engineering | Law Cha Ying | Anderson Secondary School | Top (Valedictorian) |
Higher Nitec | AI Applications | Muhammad Danish Bin Mohd Danial | Orchid Park Secondary School | Outstanding |
Higher Nitec | Cyber & Network Security | Samuel Goh Zhong Wei | Bedok South Secondary School | Outstanding |
Higher Nitec | Immersive Applications and Game | Bernice Chua Cheng Ling | Kent Ridge Secondary School | Outstanding |
Higher Nitec | IT Applications Development | Yan Ting Hui Celest | Jurong West Secondary School | Outstanding |
Higher Nitec | IT Systems & Networks | Faez Hakim B Abdul Rasid | Marsiling Secondary | Outstanding |
School of Engineering
Table 4: Top and Outstanding Graduates from School of Engineering
Course | Name | Secondary School | Award | |
|---|---|---|---|---|
Feb 2026 (Class of Dec 2025) | ||||
Nitec | Aerospace Machining Technology | Muhamad Danial B Mohammad R | Northbrooks Secondary School | Valedictorian (Top) |
Nitec | Aerospace Avionics | Leong Kai Feng | Manjusri Secondary School | Outstanding |
Nitec | Aerospace Technology | Wallace Lim Chee Yong | Pei Hwa Secondary School | Outstanding |
Nitec | Aerospace Technology | Ong Zhi Yu | Guangyang Secondary School | Outstanding |
Nitec | Aerospace Machining Technology | Chua Zheng Hwee, Zac | Evergreen Secondary School | Outstanding |
Nitec | Digital & Precision Engineering | Kueh Pei Yun | NA - Did Not Attend MOE Secondary | Outstanding |
Nitec | Mechanical Technology | Tai Yang Xiu | Manjusri Secondary School | Outstanding |
Nitec | Mechanical Technology | Low Mo Kai | St. Hilda's Secondary School | Outstanding |
Nitec | Mechanical Technology (eNFP) | Kok Ian | Assumption English School | Outstanding |
Nitec | Mechatronics & Robotics | Daniel Dayanand | Guangyang Secondary School | Outstanding |
Nitec | Mechatronics & Robotics | Tay Zhi Cong | Bowen Secondary School | Outstanding |
May 2026 (Class of Mar 2026) | ||||
Higher Nitec | Mechatronics Engineering | Yeow Zhi Yan Lindsay | Holy Innocent High | Top (Valedictorian) |
Higher Nitec | Engineering with Business | Tey Shu Juan | Boon Lay Secondary School | Outstanding |
Higher Nitec | Marine Engineering | Lim Kai Le Demas | North Vista Secondary School | Outstanding |
Higher Nitec | Marine & Offshore Technology | Coen Teo | Guangyang Secondary School | Outstanding |
Higher Nitec | Mechanical Engineering | Muhammad Dzul Akrom Bin Nasaruddin | Manjusri Secondary School | Outstanding |
Higher Nitec | Offshore & Marine Engineering Design | Loh Li Wei | Manjusri Secondary School | Outstanding |
Higher Nitec | Precision Engineering | Mohammad Solehin Bin Mohammad Shukor | Peicai Secondary School | Outstanding |
Higher Nitec | Robotics & Smart Systems | Khaw Lily | Marsiling Secondary School | Outstanding |
Technical Engineer Diploma | Machine Technology | Keith Goh Min Xie | Temasek Secondary School | Outstanding |
Pantone-01.png)