- Home
- Current full-time students
- Academic calendar
Academic calendar
Know our key academic dates and terms.
On this page
Academic calendar for AY2025/2026 (excluding 3-year Higher Nitec Courses)
January Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 13 Jan to Fri 21 Mar 2025 | 10 weeks |
Study/ Exam | - | - |
Vacation | Sat 22 Mar to Sun 6 Apr 2025 | 2 weeks |
Training | Mon 7 Apr to Fri 30 May 2025 | 8 weeks |
Study/Exam* | Mon 2 Jun to Fri 13 Jun 2025 | 2 weeks |
Vacation | Sat 14 Jun to Sun 13 Jul 2025 | 4 weeks |
Training | Mon 14 Jul to Fri 19 Sep 2025 | 10 weeks |
Study/Exam* | - | - |
Vacation | Sat 20 Sep to Sun 5 Oct 2025 | 2 weeks |
Training | Mon 6 Oct to Fri 28 Nov 2025 | 8 weeks |
Study/Exam* | Mon 1 Dec to Fri 12 Dec 2025 | 2 weeks |
Vacation | Sat 13 Dec 2025 to Sun 11 Jan 2026 | 4 weeks |
* Selected examinations for some courses will commence one week earlier than the scheduled exam week (Week 18) on Thursday onwards |
Academic calendar for AY2025/2026 (excluding selected 2-year Higher Nitec Courses)
April Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 7 Apr to Fri 13 Jun 2025 | 10 weeks |
Study/ Exam | - | - |
Vacation | Sat 14 Jun to Sun 13 Jul 2025 | 4 weeks |
Training | Mon 14 Jul to Fri 5 Sep 2025 | 8 weeks |
Study/Exam* | Mon 8 Sep to Fri 19 Sep 2025 | 2 weeks |
Vacation | Sat 20 Sep to Sun 5 Oct 2025 | 2 weeks |
Training | Mon 6 Oct to Fri 12 Dec 2025 | 10 weeks |
Study/Exam* | - | - |
Vacation | Sat 13 Dec 2025 to Sun 11 Jan 2026 | 4 weeks |
Training | Mon 12 Jan to Fri 6 Mar 2026 | 8 weeks |
Study/Exam* | Mon 9 Mar to Fri 20 Mar 2026 | 2 weeks |
Vacation | Sat 21 Mar to Sun 5 Apr 2026 | 2 weeks |
* Selected examinations for some courses will commence one week earlier than the scheduled exam week (Week 18) on Thursday onwards |
Academic calendar for AY2025/2026 (for 3-year Higher Nitec courses)
January Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 13 Jan to Fri 14 Mar 2025 | 9 weeks |
Study/Exam* | Mon 17 Mar to Fri 21 Mar 2025% | 1 week |
Vacation | Sat 22 Mar to Sun 6 Apr 2025 | 2 weeks |
Training | Mon 7 Apr to Fri 6 Jun 2025 | 9 weeks |
Study/Exam* | Mon 9 Jun to Fri 13 Jun 2025 | 1 week |
Vacation | Sat 14 Jun to Sun 13 Jul 2025 | 4 weeks |
Training | Mon 14 Jul to Fri 12 Sep 2025 | 9 weeks |
Study/Exam* | Mon 15 Sep to Fri 19 Sep 2025 | 1 week |
Vacation | Sat 20 Sep 2025 to Sun 5 Oct 2025 | 2 weeks |
Training | Mon 6 Oct to Fri 5 Dec 2025 | 9 weeks |
Study/Exam* | Mon 8 Dec to Fri 12 Dec 2025 | 1 week |
Vacation | Sat 13 Dec 2025 to Sun 11 Jan 2026 | 4 weeks |
View the list of 3-year Higher Nitec courses * Selected examinations for some courses will commence one week earlier than the scheduled exam week (Week 9) on Thursday onwards % Study/Exam week will be training week if no exams are conducted |
Academic calendar for AY2025/2026 (for 2-year Higher Nitec courses that correspond to the 3-year Higher Nitec courses and Higher Nitec in Early Childhood Education course)
April Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 7 Apr to Fri 6 Jun 2025 | 9 weeks |
Study/Exam* | Mon 9 Jun to Fri 13 Jun 2025% | 1 week |
Vacation | Sat 14 Jun to Sun 13 Jul 2025 | 4 weeks |
Training | Mon 14 Jul to Fri 12 Sep 2025 | 9 weeks |
Study/Exam* | Mon 15 Sep to Fri 19 Sep 2025 | 1 week |
Vacation | Sat 20 Sep to Sun 5 Oct 2025 | 2 weeks |
Training | Mon 6 Oct to Fri 5 Dec 2025 | 9 weeks |
Study/Exam* | Mon 8 Dec to Fri 12 Dec 2025 | 1 week |
Vacation | Sat 13 Dec 2025 to Sun 11 Jan 2026 | 4 weeks |
Training | Mon 12 Jan to Fri 13 Mar 2026 | 9 weeks |
Study/Exam* | Mon 16 Mar to Fri 20 Mar 2026 | 1 week |
Vacation | Sat 21 Mar to Sun 5 Apr 2026 | 2 weeks |
View the list of 3-year Higher Nitec courses * Selected examinations for some courses will commence one week earlier than the scheduled exam week (Week 9) on Thursday onwards % Study/Exam week will be training week if no exams are conducted |
College holidays for 2025
List of College holidays
Holiday | Date |
---|---|
ITE Teachers' Day | Fri 5 Sep 2025# |
# ITE Teacher's Day will be on the first Friday of September Find out Singapore 2025 Public Holidays. |
Academic calendar for AY2026/2027 (Nitec Courses)
January Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 12 Jan to Fri 20 Mar 2026 | 10 weeks |
Study/Exam | - | - |
Vacation | Sat 21 Mar to Sun 5 Apr 2026 | 2 weeks |
Training | Mon 6 Apr to Fri 29 May 2026 | 8 weeks |
Study/Exam | Mon 1 Jun to Fri 12 Jun 2026 | 2 weeks |
Vacation | Sat 13 Jun to Sun 12 Jul 2026 | 4 weeks |
Training | Mon 13 Jul to Fri 18 Sep 2026 | 10 weeks |
Study/Exam | - | - |
Vacation | Sat 19 Sep to Sun 4 Oct 2026 | 2 weeks |
Training | Mon 5 Oct to Fri 27 Nov 2026 | 8 weeks |
Study/Exam | Mon 30 Nov to Fri 11 Dec 2026 | 2 weeks |
Vacation | Sat 12 Dec 2026 to Sun 10 Jan 2027 | 4 weeks |
Academic calendar for AY2026/2027(for ITE Diplomas and selected 2-year Higher Nitec courses*)
April Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 6 Apr to Fri 12 Jun 2026 | 10 weeks |
Study/ Exam | - | - |
Vacation | Sat 13 Jun to Sun 12 Jul 2026 | 4 weeks |
Training | Mon 13 Jul to Fri 4 Sep 2026 | 8 weeks |
Study/Exam | Mon 7 Sep to Fri 18 Sep 2026 | 2 weeks |
Vacation | Sat 19 Sep to Sun 4 Oct 2026 | 2 weeks |
Training | Mon 5 Oct to Fri 11 Dec 2026 | 10 weeks |
Study/Exam | - | - |
Vacation | Sat 12 Dec 2026 to Sun 10 Jan 2027 | 4 weeks |
Training | Mon 11 Jan to Fri 5 Mar 2027 | 8 weeks |
Study/Exam | Mon 8 Mar to Fri 19 Mar 2027 | 2 weeks |
Vacation | Sat 20 Mar to Sun 4 Apr 2027 | 2 weeks |
* Year 2 of Higher Nitec in Automotive Engineering, Engineering with Business, Mechatronics Engineering, Mechanical Engineering, Marine & Offshore Technology, Marine Engineering, Offshore & Marine Engineering Design, Robotics & Smart Systems, Rapid Transit Engineering |
Academic calendar for AY2026/2027 (for 3-year Higher Nitec courses)
January Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 12 Jan to Fri 13 Mar 2026 | 9 weeks |
Study/Exam | Mon 16 Mar to Fri 20 Mar 2026% | 1 week |
Vacation | Sat 21 Mar to Sun 5 Apr 2026 | 2 weeks |
Training | Mon 6 Apr to Fri 5 Jun 2026 | 9 weeks |
Study/Exam | Mon 8 Jun to Fri 12 Jun 2026 | 1 week |
Vacation | Sat 13 Jun to Sun 12 Jul 2026 | 4 weeks |
Training | Mon 13 Jul to Fri 11 Sep 2026 | 9 weeks |
Study/Exam | Mon 14 Sep to Fri 18 Sep 2026 | 1 week |
Vacation | Sat 19 Sep to Sun 4 Oct 2026 | 2 weeks |
Training | Mon 5 Oct to Fri 4 Dec 2026 | 9 weeks |
Study/Exam | Mon 7 Dec to Fri 11 Dec 2026 | 1 week |
Vacation | Sat 12 Dec 2026 to Sun 10 Jan 2027 | 4 weeks |
Applicable only for 3-year Higher Nitec courses, please refer to https://www.ite.edu.sg/courses/full-time-courses/nitec-and-3-year-higher-nitec for the list of 3-year Higher Nitec courses. % Study/Exam week will be training week if no exams are conducted |
Academic calendar for AY2026/2027 (for 2-year Higher Nitec courses^ that correspond to the 3-year Higher Nitec courses and Higher Nitec in Early Childhood Education course)
April Intake
Type | Date range | Duration |
---|---|---|
Training | Mon 6 Apr to Fri 5 Jun 2026 | 9 weeks |
Study/Exam | Mon 8 Jun to Fri 12 Jun 2026% | 1 week |
Vacation | Sat 13 Jun to Sun 12 Jul 2026 | 4 weeks |
Training | Mon 13 Jul to Fri 11 Sep 2026 | 9 weeks |
Study/Exam* | Mon 14 Sep to Fri 18 Sep 2026 | 1 week |
Vacation | Sat 19 Sep to Sun 4 Oct 2026 | 2 weeks |
Training | Mon 5 Oct to Fri 4 Dec 2026 | 9 weeks |
Study/Exam* | Mon 7 Dec to Fri 11 Dec 2026 | 1 week |
Vacation | Sat 12 Dec 2026 to Sun 10 Jan 2027 | 4 weeks |
Training | Mon 11 Jan to Fri 12 Mar 2027 | 9 weeks |
Study/Exam* | Mon 15 Mar to Fri 19 Mar 2027 | 1 week |
Vacation | Sat 20 Mar to Sun 4 Apr 2027 | 2 weeks |
^ Excluding Year 2 of Higher Nitec in Automotive Engineering, Engineering with Business, Mechatronics Engineering, Mechanical Engineering, Marine & Offshore Technology, Marine Engineering, Offshore & Marine Engineering Design, Robotics & Smart Systems, Rapid Transit Engineering % Study/Exam week will be training week if no exams are conducted |
College holiday for 2026
List of College holidays
Holiday | Date |
---|---|
ITE Teachers' Day | Fri 4 Sep 2026 |