Engineering
Be prepared for professions in residential, industrial, and commercial electronics installation, repair, and maintenance. Embark on a new career in a competitive field equipped with the proper skills courtesy of our Engineering courses.
Engineering
Build an engineering career with ITE's CoC courses. Get equipped with our hands-on workshops in hydraulics, welding, and other aspects of building and maintenance. Start your journey with us and open the door to exciting career opportunities.
Course details of Engineering
Course | Date | Training venue | Fees* | Union Training Assistance# |
2 Apr (Fri) | CC | Full fee: $207.10 | ||
TBA | CE | Full fee: $305.20 | ||
6 - 8 Jul (Mon - Wed) 8.30pm to 5.30pm - Mon & Tue | CW | Full fee: $817.50 SC/PR: $245.25 SC 40 years & above: $95.25 | ||
15 - 16 Apr (Wed - Thu) | CC | Full fee: $839.30 | ||
24 Mar (Tue) | CE | Full fee: $294.30 | ||
16 - 17 Jun (Tue - Wed) | CC | Full fee: $664.90 SC/PR: $199.47
| ||
15 - 18 Jun (Mon - Thu) | CE | Full fee: $686.70 | ||
24 - 26 Mar (Tue - Thu) | CE | Full fee: $664.90 | ||
24 - 26 Mar (Tue - Thu) | CE | Full fee: $654.00 | ||
15 Apr - 3 Jun (Wed & Fri) | CW | Full fee: $784.80 | ||
Electrical Switchboard Testing & Maintenance | 24 - 27 Mar (Tue - Fri) | CE | Full fee: $632.20 | ✔ |
23 - 26 Mar (Mon - Thu) | CW | |||
6 - 7 Mar (Fri - Sat) | CE | Full fee: $817.50 | ||
1 Apr - 10 Jun (Wed) | CE | Full fee: $970.10 | ||
TBA | CW | Full fee: $272.50 | ||
24 - 26 Mar (Tue - Thu) 30 Mar - 1 Apr (Mon - Wed) | CE | Full fee: $1,591.40 | ||
31 Mar - 1 Apr (Mon - Tue) | CE | Full fee: $436.00 | ||
Handling Battery-Powered Harbour Craft for Maritime Personnel | 26 - 27 Mar (Thu - Fri) | CC | Full fee: $523.20 | |
8 Apr - 6 May (Wed) | CW | Full fee: $468.70 | ||
24 Mar (Tue) | CC | Full fee: $261.60 | ||
14 Mar (Sat) 28 Mar (Sat) | CW | Full fee: $436.00 | ||
31 Mar - 1 Apr (Tue - Wed) | CW | Full fee: $1,547.80 | ||
7 Mar (Sat) | CW | Full fee: $239.80 | ||
Installation & Commissioning Air-conditioning Systems (R32 Split Unit) | 26 Mar (Thu) | CE | Full fee: $414.20 | |
1 Apr (Wed) | CC | Full fee: $174.40 | ||
TBA | CE | Full fee: $1,798.50 | ||
1 Apr - 13 May (Wed) | CE | Full fee: $893.80 | ||
Lift Maintenance for Lift Specialist (Assessment to certify Lift Specialist) | 6, 9 Mar (Fri, Mon) | CE | Full fee: $861.10 | |
TBA | CE | Full fee: $1,460.60 | ||
TBA | CE | Full fee: $1,907.50 | ||
23 - 27 Mar (Mon - Fri) | CC | Full fee: $773.90 | ||
17 - 24 Jun (Wed) | CW | Full fee: $446.90 | ||
24 - 30 Jun (Mon - Fri) | CC | Full fee: $773.90 | ||
R32 Installation for Variable Refrigerant Flow Air-Conditioning System | 27 Apr - 4 May (Mon & Wed) | CW | Full fee: $392.40 | |
Residential Air-Conditioning System (Refrigerant) * | 25 Mar (Wed) | CE | Full fee: $425.10 | |
8 - 22 May (Fri) | CW | |||
26 - 28 Mar (Thu - Sat) | CC | Full fee: $643.10 | ||
23 - 25 Mar (Mon - Wed) | CC | Full fee: $675.80 | ✔ | |
15 - 17 Jun (Mon - Wed) | CE | |||
26 - 27 Mar (Thu - Fri) | CC | Full fee: $1,155.40 | ||
22 - 24 Jun (Mon - Wed) | CE | Full fee: $654.00 | ||
* SC refers to Singapore Citizen; PR refers to Permanent Resident # Supported by Union Training Assistance Programme (UTAP), a training benefit for NTUC members to defray their cost of learning. Visit https://www.ntuc.org.sg/uportal/programmes/union-training-assistance-programme to find out more. | ||||
All the above courses are SkillsFuture approved. Singaporeans aged 25 years and above can make use of their SkillsFuture Credits to pay fees.
For enquiries, please contact STS1@ite.edu.sg or 1800 2222 111
STEP (Skills Training & Enhancement Portal) is a one-stop portal to manage all course applications for continuing education and training across ITE and the 5 polytechnics.
For company-sponsored applications, please onboard to STEP first, then log in to STEP Company Portal using your company’s Corppass.
Pantone-01.png)