Engineering
Be prepared for professions in residential, industrial, and commercial electronics installation, repair, and maintenance. Embark on a new career in a competitive field equipped with the proper skills courtesy of our Skills future courses in Engineering.
Engineering
Build an engineering career with ITE's CoC courses. Get equipped with our hands-on workshops in hydraulics, welding, and other aspects of building and maintenance. Start your journey with us and open the door to exciting career opportunities.
Course details of Engineering
Course | Date | Training venue | Fees* | Union Training Assistance# |
AI 101: Customer Relationship Management Chatbot (opens in new tab) | TBA | CC | Full fee: $207.10 | |
29 Sep | CE | Full fee: $305.20 | ||
Autonomous Vehicles and Advanced Driver Assistance Systems (ADAS) (opens in new tab) | 21 - 22 Sep | CW | Full fee: $436.00 | ✔ |
6 - 8 Jul | CW | Full fee: $817.50 SC/PR: $245.25 SC 40 years & above: $95.25 | ✔ | |
Circular Economy Strategies for Business Transformation (opens in new tab) | TBA | CC | Full fee: $839.30 | |
8 Jul (Wed) | CE | Full fee: $294.30 | ||
16 - 17 Jun | CC | Full fee: $664.90 SC/PR: $199.47 | ||
15 - 18 Jun | CE | Full fee: $686.70 | ||
15 - 17 Jun | CE | Full fee: $664.90 | ||
Electrical Installation Inspection & Testing (opens in new tab) | 15 - 17 Jun 21 - 23 Sep | CE | Full fee: $654.00 | |
Electrical Principles for Electrical Installation (opens in new tab) | 29 Jul - 9 Sep | CW | Full fee: $784.80 | ✔ |
Electrical Switchboard Testing & Maintenance (opens in new tab) | 15 - 18 Jun | CE | Full fee: $632.20 | ✔ |
15 - 18 Jun | CW | |||
Escalator Maintenance for Escalator Specialist (opens in new tab) | 15 - 16 May | CE | Full fee: $817.50 | |
Escalator Maintenance for Senior Escalator Specialist (opens in new tab) | TBA | CE | Full fee: $970.10 | |
6 Jul (Mon) 8 Jul (Wed) | CW | Full fee: $272.50 | ||
18 - 22 Jun 30 Sep - 2 Oct (Wed to Fri) | CE | Full fee: $1,591.40 | ✔ | |
13 Jul - 7 Sep | CE | Full fee: $839.30 | ||
TBA | CE | Full fee: $436.00 | ||
Handling Battery-Powered Harbour Craft for Maritime Personnel (opens in new tab) | 18 - 19 Jun | CC | Full fee: $523.20 | |
Hands-on Approach on Energy Audit for Technicians (opens in new tab) | 12 Aug - 9 Sep (Wed) | CW | Full fee: $468.70 | |
30 Jun (Tue) 21 Sep (Mon) | CC | Full fee: $261.60 | ✔ | |
6 Jun (Sat) 1 Aug (Sat) | CW | Full fee: $436.00 | ✔ | |
High Voltage Expert (Classroom & Asynchronous) (opens in new tab) | 9 - 13 Jul | CW | Full fee: $1,547.80 | |
High Voltage Safety Awareness for Electric Vehicle (opens in new tab) | 27 Jun (Sat) | CW | Full fee: $239.80 | |
TBA | CC | Full fee: $174.40 | ✔ | |
7 Jul - 8 Sep | CE | Full fee: $1,798.50 | ||
TBA | CE | Full fee: $893.80 | ✔ | |
Lift Maintenance for Lift Specialist (Assessment to certify Lift Specialist) (opens in new tab) | 8, 11 May | CE | Full fee: $861.10 | |
Lift Maintenance for Senior Lift Specialist (opens in new tab) | 7 Jul - 8 Sep | CE | Full fee: $1,460.60 | |
TBA | CE | Full fee: $1,907.50 | ✔ | |
21 - 25 Sep | CC | Full fee: $773.90 | ✔ | |
Measurement, Reporting and Verification of Carbon Emission (opens in new tab) | 17 - 24 Jun (Wed) | CW | Full fee: $446.90 | |
Piloting Unmanned Aircraft (Multi-rotor) under 7 Kg (opens in new tab) | 8 - 16 Jun | CC | Full fee: $2,212.70 | ✔ |
24 - 30 Jun | CC | Full fee: $773.90 | ✔ | |
R32 Installation for Variable Refrigerant Flow Air-Conditioning System (opens in new tab) | 17, 24, 31 Jul (Fri) | CW | Full fee: $392.40 | |
Residential Air-Conditioning System (Refrigerant) (opens in new tab) * | 29 Jun (Mon) | CE | Full fee: $425.10 | |
26 Aug - 9 Sep (Wed) | CW | |||
Residential Home Maintenance for Sustainability (opens in new tab) | 27 Jun - 11 Jul (Sat) 5 - 19 Sep (Sat) | CC | Full fee: $643.10 | ✔ |
30 May - 13 Jun 1 - 15 Aug (Sat) 28 - 30 Sep (Mon - Wed) | CC | Full fee: $675.80 | ✔ | |
15 - 17 Jun | CE | |||
TBA | CC | Full fee: $1,155.40 | ✔ | |
Solar Photovoltaic (PV) & Standby Generator Supply (opens in new tab) | 22 - 24 Jun | CE | Full fee: $654.00 | ✔ |
* SC refers to Singapore Citizen; PR refers to Permanent Resident # Supported by Union Training Assistance Programme (UTAP), a training benefit for NTUC members to defray their cost of learning. Visit https://www.ntuc.org.sg/uportal/programmes/union-training-assistance-programme (opens in new tab) to find out more. | ||||
All the above courses are SkillsFuture approved. Singaporeans aged 25 years and above can make use of their SkillsFuture Credits to pay fees.
For enquiries, please contact STS1@ite.edu.sg (opens in new tab) or 1800 2222 111
STEP (Skills Training & Enhancement Portal) is a one-stop portal to manage all course applications for continuing education and training across ITE and the 5 polytechnics.
For company-sponsored applications, please onboard to STEP (opens in new tab) first, then log in to STEP Company Portal using your company’s Corppass.
Pantone-01.png)