Register for 2023 General Education Programme from Thu 26 Jan to Fri 10 Feb 2023
• The Straits Times, Thu 26 Jan 2023
Applicants are encouraged to make an appointment before visiting our Customer & Visitor Centres. Please bring along your supporting documents.
ITE Headquarters & ITE College Central
Tel : 1800 2222 111 / 65902211
Email : training@ite.edu.sg or college_central@ite.edu.sg
ITE College East
Tel : 6590 2262
Email : college_east@ite.edu.sg
ITE College West
Tel : 6590 2628
Email : college_west@ite.edu.sg
2023 Fees for Sec 1N - Sec 3N Subjects
Fee Type | Fee Basis | Singapore Citizen (SC) | Permanent Resident (PR) | SC @Repeater | PR@Repeater | International Student |
---|
| | Net Fee (after subsidy) | Net Fee (after subsidy) | Full Fee | Full Fee | Full Fee |
Course Fee | Per Subject | $30.00 | $338.00 | $1024.00 | $1024.00 | $1024.00 |
Exam Fee | Per Subject | Waived | $8.90 | Waived | $8.90 | $18.00 |
Total | Per Subject | $30.00 | $346.90 | $1024.00 | $1032.90 | $1,042.00 |
2023 Fees for GCE 'N' and GCE 'O' Level Subjects
Fee Type | Fee Basis | Singapore Citizen (SC) | Permanent Resident (PR) | SC @Repeater | PR @Repeater | International Student |
---|
| | Net Fee (after subsidy) | Net Fee (after subsidy) | Full Fee | Full Fee | Full Fee |
Course Fee | Per Subject | $30.00 | $338.00 | $1024.00 | $1024.00 | $1024.00 |
Exam Fee | Per Subject | Waived | Payable to SEAB | Waived | Payable to SEAB | Payable to SEAB |
Total Fee# | Per Non-Science Subject | $30.00 | $338.00 | $1024.00 | $1024.00 | $1024.00 |
@Repeaters refer to applicants who have attended the same subject/level in the General Education (GE) Programme from 2008 to 2022.
#Laboratory fee of $8 is chargeable for each Science subject
Course Withdrawal
Date ITE receives Application for Withdrawal of Course | Amount of Refund
|
2 weeks or more before the start of course
| 100% |
Less than 2 weeks before the start of course | 50% |
On or after start of course | No Refund |