Business & Communication
More information on the courses in Business & Communication.
Business & Communication
Gain a deep understanding of marketing, social media, basic English and Mandarin, and other integral aspects of business communications.
Business short courses and details
Course | Venue / Date / Time | Fee (Public / Seniors1) | SkillsFuture Credit2 | Union Training Assistance³ |
ITE College East TBA | Public: $152.60 Seniors: $82.60 | ✔ | ✔ | |
ITE College East TBA | Public: $141.70 Seniors: $76.70 | ✔ | ✔ | |
[NEW] Blueprint for Success: A Guide to Launching Your F&B Business | ITE College West TBA | Public: $250.70 | ✔ | |
Emotional Intelligence and Care - Building Positive Relationships | ITE College East TBA | Public: $436.00 Seniors: $236.00 | ✔ | ✔ |
ITE College West TBA | Public: $174.40 Seniors: $94.40 | ✔ | ✔ | |
ITE College Central TBA | Public: $490.50 | ✔ | ✔ | |
ITE College Central TBA | Public: $392.40 Seniors: $212.40 | ✔ | ✔ | |
ITE College Central TBA | Public: $207.10 | ✔ | ✔ | |
ITE College Central TBA | Public: $152.60 Seniors: $82.60 | ✔ | ✔ | |
ITE College Central 2 May & 9 May (Sat) 16 May & 23 May (Sat) | Public: $272.50 Seniors: $147.50 | ✔ | ✔ | |
ITE College Central | Public: $239.80 Seniors: $129.80 | ✔ | ✔ | |
First Steps to Financial Freedom: Building Your Wealth from Scratch | ITE College East TBA | Public: $294.30 Seniors: $159.30 | ✔ | ✔ |
ITE College East TBA | Public: $163.50 Seniors: $88.50 | ✔ | ✔ | |
ITE College East | Public: $501.40 | ✔ | ||
ITE College West | Public: $152.60 Seniors: $82.60 | ✔ | ✔ | |
ITE College Central TBA | Public: $92.65 | |||
ITE College Central TBA | Public: $152.60 Seniors: $82.60 | ✔ | ✔ | |
Unlock Your Potential, Empower Your Team with LEGO® SERIOUS PLAY® | ITE College Central 25 Mar (Wed) 1 Apr (Wed) | Public: $294.30 | ✔ |
Language & Communication short courses and details
Course | Venue / Date / Time | Fee (Public / Seniors1) | SkillsFuture Credit2 | Union Training Assistance³ |
|---|---|---|---|---|
ITE College Central | Public: $305.20 Seniors: $165.20 | ✔ | ✔ | |
ITE College Central No lesson on 1 Jun & 15 Jun | Public: $305.20 Seniors: $165.20 | ✔ | ✔ | |
ITE College Central No lesson on 27 May & 17 Jun | Public: $305.20 Seniors: $165.20 | ✔ | ✔ | |
ITE College East TBA | Public: $152.60 Seniors: $82.60 | ✔ | ✔ | |
ITE College East TBA | Public: $152.60 Seniors: $82.60 | ✔ | ✔ | |
ITE College Central | Public: $272.50 Seniors: $147.50 | ✔ | ✔ | |
ITE College Central | Public: $305.20 | ✔ | ||
ITE College Central | Public: $163.50 Seniors: $88.50 | ✔ | ✔ | |
ITE College Central TBA | Public: $305.20 | ✔ | ||
ITE College West TBA | Public: $283.40 | ✔ | ||
ITE College West TBA | Public: $283.40 | ✔ |
Funding and subsidy
1 National Silver Academy (NSA)
Singapore Citizens aged 50 and above are eligible for the NSA subsidy of up to 50% of course fees. Visit www.c3a.org.sg/short-courses for more information.
2 SkillsFuture Credits (SFC)
Singapore Citizens aged 25 years and above can use their SFC to pay for a wide range of approved skills-related courses. Visit www.myskillsfuture.gov.sg for more information.
3 Union Training Assistance Programme (UTAP)
UTAP is a training benefit for NTUC members to defray their cost of learning. Visit skillsupgrade.ntuc.org.sg to find out more.

STEP (Skills Training & Enhancement Portal) is a one-stop portal to manage all course applications for continuing education and training across ITE and the 5 polytechnics.
For company-sponsored applications, please onboard to STEP first, then log in to STEP Company Portal using your company’s Corppass.
For enquiries, please contact STS2@ite.edu.sg or 1800 2222 111
Pantone-01.png)