Culinary & Hospitality
More information on the courses in Culinary & Hospitality
Culinary & Hospitality
Ever wondered if you have what it takes to be a baker or barista? Join our lessons and immerse yourself in hands-on sessions at the well-equipped training kitchens while picking up tips and techniques to bake delicious breads and pastries, or brew an espresso with finesse.
Course details of Culinary & Hospitality
Course | Date | Venue | Fees* | Union Training Assistance# |
|---|---|---|---|---|
11 May - 13 May 2026 (Mon - Wed) Asynchronous E-learning (Day 1) : 9am - 12:30pm Synchronous E-learning (Day 2) : 9am - 12:30pm Face to face learning (Day 3) : 9am - 5pm | CW | Full Fee: $414.2 SC/PR: $224.2 SC 40 years & above: $148.2 | ✔ | |
26 Jun 2026 (Fri) 9am-5pm | CC | Full Fee: $207.10 SC/PR: $62.13 SC 40 years & above: $24.13 | ✔ | |
11 May 2026 (Mon) 9am-5pm | CW | Full Fee: $228.9 SC/PR: $123.9 SC 40 years & above: $81.9 | ✔ | |
18 Apr 2026 (Sat) 9am-6pm | CW | Full Fee: $228.9 SC/PR: $123.9 SC 40 years & above: $81.9 | ✔ | |
* SC refers to Singapore Citizen; PR refers to Permanent Resident # Supported by Union Training Assistance Programme (UTAP), a training benefit for NTUC members to defray their cost of learning. Visit https://www.ntuc.org.sg/uportal/programmes/union-training-assistance-programme to find out more. | ||||
All the above courses are SkillsFuture approved. Singaporeans aged 25 years and above can make use of their SkillsFuture Credits to pay fees.
For enquiries, please contact STS2@ite.edu.sg or 1800 2222 111
STEP (Skills Training & Enhancement Portal) is a one-stop portal to manage all course applications for continuing education and training across ITE and the 5 polytechnics.
For company-sponsored applications, please onboard to STEP first, then log in to STEP Company Portal using your company’s Corppass.
Pantone-01.png)